| Dealership | Mississauga Hyundai |
| Contact | Rushil Varma |
| City | Mississauga |
| Province | ON |
| Business | (905) 607-4000 ext299 |
| Mobile | 6476170979 |
| Year | 2026 |
| Make | Hyundai |
| Model | Tucson Hybrid |
| Style | Ultimate AWD |
| Odometer (kms) | 90 |
| Seating Capacity | 5 |
| Exterior | White |
| Interior | Black |
| Cylinders | 4 |
| Engine Size (L) | 1.6 |
| Engine Type | Full Hybrid |
| Transmission | Auto |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $767.65 |
| Monthly Payment (including taxes) | $867.45 |
| Purchase Option(at end of lease) | $37,961.24 |
| Interest Rate | 5.29% |
| Total km Allowance | 320,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 24 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $354.30 |
| Including taxes | $400.36 |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $674.16 |
| Monthly Payment (including taxes) | $761.80 |
| Purchase Option(at end of lease) | $34,464.81 |
| Interest Rate | 5.49% |
| Total km Allowance | 48,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 36 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $311.15 |
| Including taxes | $351.60 |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $638.21 |
| Monthly Payment (including taxes) | $721.18 |
| Purchase Option(at end of lease) | $29,969.40 |
| Interest Rate | 5.49% |
| Total km Allowance | 64,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $294.56 |
| Including taxes | $332.85 |
| Leasing Company | HYUNDAI MOTOR FINANCE |
| Monthly Payment (before taxes) | $600.28 |
| Monthly Payment (including taxes) | $678.32 |
| Purchase Option(at end of lease) | $27,471.95 |
| Interest Rate | 5.99% |
| Total km Allowance | 80,000 |
| Excess km charge | $0.12 |
| Original Lease Term | 60 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $277.05 |
| Including taxes | $313.07 |
|
DUE ON DELIVERY FOR MONTHLY PAYMENT FREQUENCY WILL BE HIGHER
|
| Dealership | Mississauga Hyundai |
| Contact | Rushil Varma |
| City | Mississauga |
| Province | ON |
| Business | (905) 607-4000 ext299 |
| Mobile | 6476170979 |